Fullscreen mode
+
TechnicalsEuro / U.S. Dollar
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell2
Neutral8
Buy1
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell16
Neutral9
Buy1
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell14
Neutral1
Buy0
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.91113 | Neutral |
| Stochastic %K (14, 3, 3) | 52.96804 | Neutral |
| Commodity Channel Index (20) | −42.21036 | Neutral |
| Average Directional Index (14) | 32.66222 | Neutral |
| Awesome Oscillator | −0.00046 | Neutral |
| Momentum (10) | −0.00031 | Sell |
| MACD Level (12, 26) | −0.00016 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 82.37764 | Neutral |
| Williams Percent Range (14) | −57.53425 | Neutral |
| Bull Bear Power | −0.00005 | Sell |
| Ultimate Oscillator (7, 14, 28) | 52.91693 | Neutral |
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.07017 | Sell |
| Simple Moving Average (10) | 1.07015 | Sell |
| Exponential Moving Average (20) | 1.07028 | Sell |
| Simple Moving Average (20) | 1.07020 | Sell |
| Exponential Moving Average (30) | 1.07039 | Sell |
| Simple Moving Average (30) | 1.07053 | Sell |
| Exponential Moving Average (50) | 1.07056 | Sell |
| Simple Moving Average (50) | 1.07062 | Sell |
| Exponential Moving Average (100) | 1.07081 | Sell |
| Simple Moving Average (100) | 1.07093 | Sell |
| Exponential Moving Average (200) | 1.07099 | Sell |
| Simple Moving Average (200) | 1.07117 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 1.07057 | Neutral |
| Volume Weighted Moving Average (20) | 1.07022 | Sell |
| Hull Moving Average (9) | 1.07017 | Sell |
| Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
|---|---|---|---|---|---|
| S3 | 1.05380 | 1.06370 | 1.06807 | 1.05580 | — |
| S2 | 1.06370 | 1.06749 | 1.06898 | 1.06293 | — |
| S1 | 1.06725 | 1.06982 | 1.06988 | 1.06570 | 1.06548 |
| P | 1.07360 | 1.07360 | 1.07360 | 1.07283 | 1.07272 |
| R1 | 1.07715 | 1.07739 | 1.07170 | 1.07560 | 1.07538 |
| R2 | 1.08350 | 1.07972 | 1.07260 | 1.08273 | — |
| R3 | 1.09340 | 1.08350 | 1.07351 | 1.08550 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.









Comments
Post a Comment